Active companies
184 records| Company | City | Trade | Level | Rating | Checked |
|---|---|---|---|---|---|
| Kang Xiang | Puchong | Web Design | Active | 5 • | 26 Aug 2026 |
| Web Design Malaysia – Rebrand Malaysia | Perak | Web Design | Active | 5 • | 26 Aug 2026 |
| Zoewebs Sdn Bhd | Penang | Web Design | Active | 5 • | 26 Aug 2026 |
| PT Clean Services | Cheras | Cleaning | Active | 4.9 • | 27 Aug 2026 |
| Rentokil Pest Control Malaysia | Shah Alam | Pest Control | Active | 4.9 • | 27 Aug 2026 |
| Raytech Puchong | Puchong | Tinting | Active | 4.9 • | 27 Aug 2026 |
| Raytech Seri Kembangan | Seri Kembangan | Tinting | Active | 4.9 • | 27 Aug 2026 |
| MC Crenergy Sdn Bhd | Puchong | Software Development | Active | 5 • | 27 Aug 2026 |
| TYREPLUS – Teik Leong | Penang | Tyre Shop | Active | 4.9 • | 27 Aug 2026 |
| TYREPLUS – TS Tyre Autocare | Kuala Lumpur | Tyre Shop | Active | 4.9 • | 27 Aug 2026 |
| Raytech Cheras KL | Kuala Lumpur | Tinting | Active | 4.9 • | 27 Aug 2026 |
| TYREPLUS – Hua Hin Tyres Holdings | Kuala Lumpur | Tyre Shop | Active | 4.9 • | 27 Aug 2026 |
| TYREPLUS – Q Team Auto Services | Kuala Lumpur | Tyre Shop | Active | 4.9 • | 27 Aug 2026 |
| CCS & Co Plt | Kuala Lumpur | Accounting | Active | 4.9 • | 26 Aug 2026 |
| GoSo Rent A Car KLCC Car Leasing | Kuala Lumpur | Car Rental | Active | 4.9 • | 27 Aug 2026 |
| CERAMIC PRO Auto Bath Club | Cheras | Detailing | Active | 4.9 • | 27 Aug 2026 |
| Causeway Car Rental Malaysia | Kuala Lumpur | Car Rental | Active | 4.9 • | 27 Aug 2026 |
| ARZ Air-Cond & Electrical Services | Petaling Jaya | Air Conditioning | Active | 4.9 • | 26 Aug 2026 |
| Car Rental Kuala Lumpur Pagieh | Kuala Lumpur | Car Rental | Active | 4.9 • | 27 Aug 2026 |
| Nizaf Mover & Logistics Sdn. Bhd. | Selangor | Movers | Active | 4.9 • | 27 Aug 2026 |
| Aathaworld Sdn Bhd | Kuala Lumpur | Renovation | Active | 4.9 • | 26 Aug 2026 |
| VSH Technology Sdn Bhd | Puchong | Security Systems | Active | 4.9 • | 27 Aug 2026 |
| AirCond Master – Aircon Maintenance, Repair & Service | Cheras | Air Conditioning | Active | 4.9 • | 26 Aug 2026 |
| Company Registration & Company Secretary | Kuala Lumpur | Accounting | Active | 4.9 • | 26 Aug 2026 |
| Alma Technology Sdn Bhd | Puchong | Security Systems | Active | 4.9 • | 27 Aug 2026 |
Narrow it down
What the levels mean
Local EliteFull review passed
EstablishedSolid data, thin evidence
ActiveTrading, limited evidence
ListedBasics confirmed only
Read the method