Accounting in Kuala Lumpur
5 companiesAccounting companies serving Kuala Lumpur. Compare on public rating, our own review, work evidence and local presence — not on a single headline number.
Problems this trade solves
Mapped from the problem listBest rated
Public Google data| Company | Trade | Rating | Reviews | Checked | Level |
|---|---|---|---|---|---|
| Wanconnect Consulting Group | Accounting | 5 | 746 | 26 Aug 2026 | Active |
| HLB Ler Lum Chew | Accounting | 5 | 258 | 26 Aug 2026 | Active |
| CCS & Co Plt | Accounting | 4.9 | 1685 | 26 Aug 2026 | Active |
| Company Registration & Company Secretary | Accounting | 4.9 | 472 | 26 Aug 2026 | Active |
| YYC | Accounting | 4.8 | 263 | 26 Aug 2026 | Active |
Based on publicly available Google rating information. Not a Solution Malaysia ranking.
Companies
Sorted: Best overallNarrow it down
Same trade, other cities
Before you hire
Compare quotes on the same written scope.
Ask who manages the work after you sign.
Check public reviews and the date each record was reviewed.